Two of the most common questions in private healthcare hiring are the same question from opposite sides of the table. Practices ask: what do I have to pay to fill this? Clinicians ask: am I being underpaid? Both deserve a straight answer instead of "competitive."
Read the ranges carefully
These are indicative 2026 ranges for private-practice UK roles, not the NHS. Real pay varies with location (London and the South East run higher), experience, patient volume, and whether commission or profit-share sits on top. Use them as a benchmark, not a rulebook.
Aesthetics & MedSpa
The fastest-moving pay in private healthcare — and the one where base salary tells you least, because commission and a personal client following can double a package.
| Role | Indicative base (2026) | Notes |
|---|---|---|
| Aesthetic nurse (non-prescriber) | £30,000–42,000 | Often + commission |
| Nurse prescriber / injector | £38,000–58,000 | + commission; the in-demand role |
| Aesthetic doctor | £60,000–110,000+ | Sessional / day rates common |
| Clinic manager | £30,000–45,000 | + performance bonus |
Private Medical
| Role | Indicative base (2026) | Notes |
|---|---|---|
| Private GP | £80,000–120,000 | Or £80–120/session |
| Consultant specialist | £100,000–250,000+ | Highly specialty-dependent |
| Specialist nurse | £38,000–52,000 | |
| Theatre / scrub nurse | £32,000–46,000 | + on-call enhancements |
| Sonographer | £45,000–60,000 | Scarce skill, premium attached |
Allied Health
| Role | Indicative base (2026) | Notes |
|---|---|---|
| Physiotherapist (private) | £32,000–48,000 | + caseload bonus in some clinics |
| Senior / specialist physio | £45,000–60,000 | |
| Osteopath | £35,000–55,000 | Often self-employed / room rent |
| Chiropractor | £35,000–60,000 | Associate models common |
| Podiatrist | £32,000–48,000 |
Veterinary & Optometry
| Role | Indicative base (2026) | Notes |
|---|---|---|
| Veterinarian (small animal) | £40,000–65,000 | Higher with sole-charge / OOH |
| Veterinary nurse | £24,000–32,000 | Retention is the real battle |
| Optometrist | £40,000–60,000 | + bonus; locum £250–350+/day |
| Lead / specialist optometrist | £55,000–70,000 |
Five things every salary conversation should cover
A number on its own is half a deal. Before you accept — or make — an offer, pin down:
- 1Is there commission or profit-share? For aesthetics, optometry and some physio roles, it's most of the package.
- 2Who covers indemnity? A £2–4k difference that quietly moves the real value.
- 3What's the CPD budget? £500–2,000 a year is healthy; below £500 is a red flag.
- 4What are the list sizes or appointment lengths? Pay per hour worked matters more than the headline.
- 5Is the band real or aspirational? "Up to £X" usually means X is for someone who doesn't exist yet.
For practices
A band that's £3–5k under market doesn't save money — it filters out the confident candidates, attracts the ones who can't get hired elsewhere, and lands you back in a re-advertise cycle that costs far more. Pay the market, name the number, win the hire once.